Foster open and replicable science
Information
Welcome to Can++! This page will contain links to materials for our weekly brogramming sessions.
Calendar | ||||
---|---|---|---|---|
Date | Module | Lecture Slides/Notebooks | Tutorial | Notes |
2/7 | Lecture 00: Introduction to Data Analysis | Slides01 | Tutorial | Notepad00 |
2/16 | Lecture 01: Jupyter notebook, Python and more | |||
2/23 | Lecture 02: Builtin Functions in Python | |||
3/1 | Lecture 03: Understanding Raw Data and Descriptive Statistics | |||
3/8 | Spring Break | |||
3/15 | Spring Break | |||
3/29 | Lecture 04: Charts, histograms and Scatter Plot | |||
3/29 | Lecture 05: Normal Distribution, sample means and confidence interval | |||
4/5 | Lecture 06: Designing experiments | |||
4/12 | Lecture 07: Hypothesis Testing | |||
4/19 | Lecture 08: Correlation & Linear Regression | |||
4/26 | Project - Replication of Canlab published paper OR Personal project | |||
5/3 | Break for Final Season | |||
5/10 | Project Presentation | |||
5/17 |